January
| Region | Max °C | Min °C | Rain mm | Sun hours | Daylight |
|---|---|---|---|---|---|
| Anglesey | 8.4 | 3.8 | 75 | 61 | 8 h 02 |
| Isle of Arran | 7.5 | 2.7 | 166 | 41 | 7 h 38 |
| Bath | 8.0 | 2.2 | 83 | 56 | 8 h 20 |
| Birmingham | 7.1 | 1.6 | 72 | 53 | 8 h 10 |
| Brighton & Hove | 8.2 | 2.4 | 80 | n/a | 8 h 25 |
| Bristol | 8.1 | 2.4 | 82 | 61 | 8 h 19 |
| Isle of Bute | 7.5 | 2.7 | 166 | 41 | 7 h 36 |
| Cambridge | 7.7 | 1.9 | 49 | 57 | 8 h 12 |
| Cardiff | 8.6 | 2.5 | 127 | 54 | 8 h 19 |
| Cornwall | 9.2 | 4.8 | 121 | 61 | 8 h 29 |
| The Cotswolds | 7.4 | 1.2 | 83 | 57 | 8 h 15 |
| Devon | 9.7 | 4.2 | 97 | 64 | 8 h 26 |
| Edinburgh | 7.3 | 1.7 | 65 | 55 | 7 h 34 |
| Glasgow | 7.2 | 2.1 | 146 | 39 | 7 h 35 |
| The Scottish Highlands | 7.1 | 1.3 | 76 | 40 | 7 h 19 |
| Islay and Jura | 7.9 | 3.0 | 137 | n/a | 7 h 36 |
| The Jurassic Coast | 9.0 | 4.5 | 84 | 69 | 8 h 26 |
| Canterbury & Kent | 7.9 | 2.3 | 64 | 59 | 8 h 21 |
| The Lake District | 7.4 | 2.0 | 172 | n/a | 7 h 51 |
| Leeds | 7.3 | 1.3 | 49 | 55 | 7 h 57 |
| Liverpool | 7.5 | 2.8 | 69 | n/a | 8 h 01 |
| Manchester | 7.1 | 1.1 | 77 | 45 | 8 h 00 |
| Mull and Iona | 7.5 | 2.7 | 206 | 32 | 7 h 28 |
| Newcastle and Gateshead | 7.4 | 2.5 | 46 | 63 | 7 h 45 |
| Norfolk and the Broads | 7.5 | 1.8 | 55 | 59 | 8 h 07 |
| North Coast 500 | 6.4 | 1.6 | 72 | 51 | 7 h 06 |
| Northern Ireland | 8.2 | 2.2 | 89 | 40 | 7 h 49 |
| Nottingham | 6.9 | 1.7 | 59 | 56 | 8 h 06 |
| Orkney | 6.6 | 2.3 | 115 | 34 | 6 h 55 |
| The Outer Hebrides | 7.5 | 2.7 | 145 | 33 | 7 h 12 |
| Oxford | 8.0 | 2.4 | 60 | 63 | 8 h 17 |
| The Peak District | 5.5 | 0.9 | 127 | 41 | 8 h 03 |
| Portsmouth and Southampton | 8.8 | 3.2 | 89 | 63 | 8 h 24 |
| Salisbury & Stonehenge | 7.6 | 1.6 | 79 | 62 | 8 h 22 |
| Sheffield | 7.0 | 2.2 | 76 | 50 | 8 h 01 |
| St Andrews and Fife | 6.8 | 0.7 | 63 | 62 | 7 h 30 |
| Stirling and the Trossachs | 7.3 | 1.4 | 129 | 39 | 7 h 32 |
| Stratford & Warwickshire | 7.7 | 1.6 | 52 | 57 | 8 h 12 |
| Wales | 8.6 | 2.5 | 127 | 54 | 8 h 12 |
| Windsor | 8.4 | 2.7 | 59 | 61 | 8 h 19 |
| York | 7.3 | 1.3 | 49 | 55 | 7 h 56 |
| London | 8.5 | 3.4 | 44 | 44 | 8 h 19 |


