


Not a timetable. Times are the quickest journeys on National Rail and operator pages; many trains are slower and some need a change. Check the journey planner (opens in new tab) for your date.
Depuis Londres
| Itinéraire | Fastest published time | Note |
|---|---|---|
| London to Oxford by train | 45 min1 | — |
| London to Cambridge by train | 48 min2 | — |
| London to Bath by train | 1 hr 14 min3 | — |
| London to Bristol by train | 1 hr 28 min4 | — |
| London to Wales by train | 1 hr 45 min5 | Le temps indiqué correspond à Cardiff, la capitale galloise ; le Pays de Galles est bien plus vaste et d'autres régions demandent plus de temps. |
| London to Cardiff by train | 1 hr 45 min5 | — |
| London to York by train | 1 hr 46 min6 | Visit York indique 1 h 50 pour les trains les plus rapides (LNER et Grand Central). |
| London to Manchester by train | 2 hr 6 min7 | Avanti West Coast indique environ 2 h 45 entre Euston et Piccadilly ; le service le plus rapide est plus court. |
| London to Liverpool by train | 2 hr 20 min8 | — |
| London to Lake District by train | 2 hr 40 min9 | Le temps indiqué va de London Euston à Oxenholme (Lake District) « en à peine » 2 heures 40 minutes ; Avanti indique que le trajet moyen dure environ 3 heures 10 minutes avec des arrêts supplémentaires. Vous changez ensuite pour la ligne secondaire de Windermere ou poursuivez en bus. |
| London to Edinburgh by train | 4 hr 20 min10 | — |
| London to Glasgow by train | 4 hr 20 min11 | — |
| London to Cornwall by train | 5 hr 4 min12 | The time is London Paddington to Penzance, "as little as" as published by GWR; Cornwall has other stations that are nearer. The Night Riviera Sleeper runs between London Paddington and Penzance. |
Between other destinations
| Itinéraire | Fastest published time | Note |
|---|---|---|
| Bath to Bristol by train | 12 min4 | — |
| Bath to Wales by train | 1 hr 5 min5 | Le temps indiqué correspond à Cardiff, la capitale galloise ; le Pays de Galles est bien plus vaste et d'autres régions demandent plus de temps. |
| Bath to Cardiff by train | 1 hr 5 min5 | — |
| Bath to Oxford by train | 1 hr 9 min3 | — |
| Bath to Jurassic Coast by train | 2 hr 3 min13 | Le temps indiqué est celui de Bath Spa à Weymouth, « à partir de » tel que publié par GWR ; les autres tronçons de la Jurassic Coast se rejoignent depuis d'autres gares. |
| Bristol to Wales by train | 47 min5 | Le temps indiqué correspond à Cardiff, la capitale galloise ; le Pays de Galles est bien plus vaste et d'autres régions demandent plus de temps. |
| Bristol to Cardiff by train | 47 min5 | — |
| Bristol to Manchester by train | 3 hr 5 min4 | — |
| Bristol to Liverpool by train | 3 hr 8 min8 | — |
| Bristol to Glasgow by train | 6 hr 41 min11 | — |
| Cambridge to Oxford by train | 2 hr 27 min2 | Il n'existe pas de train direct ; ce temps de trajet de National Rail inclut une correspondance. |
| Cardiff to Portsmouth and Southampton by train | 2 hr 21 min5 | National Rail's Cardiff page gives Southampton to Cardiff as 2 hr 21 min and Portsmouth to Cardiff as 3 hr 13 min. |
| Cardiff to Manchester by train | 3 hr 12 min5 | — |
| Edinburgh to Glasgow by train | 45 min10 | La page de Glasgow indique 46 min. |
| Edinburgh to York by train | 2 hr 23 min6 | — |
| Edinburgh to Manchester by train | 3 hr 11 min10 | La page Manchester de National Rail indique 3 h 14. |
| Edinburgh to Liverpool by train | 3 hr 29 min8 | La page d'Edinburgh indique 3 h 28 min. |
| Edinburgh to Oxford by train | 5 hr 47 min1 | — |
| Glasgow to Liverpool by train | 2 hr 23 min8 | — |
| Glasgow to Manchester by train | 3 hr 11 min11 | — |
| Liverpool to Manchester by train | 38 min8 | — |
| Manchester to York by train | 1 hr 31 min6 | Visit York indique 1 h 30. |
| Manchester to Oxford by train | 2 hr 48 min1 | — |
| Manchester to Wales by train | 3 hr 12 min5 | Le temps indiqué correspond à Cardiff, la capitale galloise ; le Pays de Galles est bien plus vaste et d'autres régions demandent plus de temps. |
We publish a route page only where a National Rail or operator page gives a journey time. 173 other pairs of destinations have no published figure we could read; they are listed on getting between regions with straight-line distances.